The South African driver Henk Lategan regained control of the South African Safari Rally after completing the 224 timed kilometers of the fourth stage, displacing Sébastien Loeb from first place by just 39 seconds before the decisive day in Sun City.
The longest day of the event, covering a total distance of 694 kilometers, proved crucial for Toyota Gazoo Racing's aspirations. The 19-year-old Saood Variawa claimed his first stage victory with a 58-second advantage over Guillaume de Mévius, who achieved the best result of the week for Mini.
Tight battle for provisional podium
The overall classification shows an intense fight among the top five contenders, separated by just three minutes. De Mévius climbed to third place with a 2:41 gap, closely followed by Seth Quintero (+2:48) and Lucas Moraes (+2:59), both driving Toyota Hilux vehicles.
Carlos Sainz remains mathematically in contention from seventh position, 4:27 behind the leader. The Spanish driver of the Ford Raptor T1+ will start sixteenth in the final stage, a tactical advantage that could help him close the gap.
Nasser Al-Attiyah experienced early problems in the special stage and now sits in tenth place, nearly 14 minutes behind Lategan. The Qatari driver, winner of the Abu Dhabi Desert Challenge, would need exceptional circumstances to turn his situation around.
BBR Motorsport dominates Challenger category
David Zille consolidated his Challenger category lead by securing his third stage win of the week. The Argentine driver leads his compatriot Nicolás Cavigliasso by 5:36 in the overall standings, while BBR Motorsport claimed the top four positions of the day with Pau Navarro, Dania Akeel and Cavigliasso himself.
Adam Kuś from Akpol Recykling Team remains third in the cumulative classification, though now over 16 minutes behind the leader.
Franco nears SSV title
Alexandre Pinto returned to victory after his previous mechanical issues, beating Enrico Gaspari by 2:43. However, Mário Franco has built a nearly definitive 45:31 advantage over Michele Cinotto in the SSV championship battle.
The final 222-kilometer stage, with 111 timed kilometers around Sun City, will determine the winners of the first edition of the South African Safari Rally in the World Rally-Raid Championship.
Overall Classification after Stage 4
| Pos | # | Driver/Co-Driver | Vehicle | Cat | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 205 | Lategan H. - Cummings B. | Toyota GR DKR Hilux EVO | T1+ | 11:01:42 | - |
| 2 | 219 | Loeb S. - Lurquin F. | Dacia Sandrider | T1+ | 11:02:47 | +1:05 |
| 3 | 222 | de Mevius G. - Panseri X. | Mini JCW Rally 3.0i | T1+ | 11:04:14 | +2:32 |
| 4 | 204 | Quintero S. - Zenz D. | Toyota GR DKR Hilux EVO | T1+ | 11:04:23 | +2:41 |
| 5 | 203 | Moraes L. - Monleón A. | Toyota GR DKR Hilux EVO | T1+ | 11:04:50 | +3:08 |
| 6 | 277 | Woolridge G. - Dreyer B. | NWM EVO Plus | T1+ | 11:05:29 | +3:47 |
| 7 | 225 | Sainz C. - Cruz L. | Ford Raptor T1+ | T1+ | 11:06:17 | +4:35 |
| 8 | 227 | Roma N. - Haro Á. | Ford Raptor T1+ | T1+ | 11:07:02 | +5:20 |
| 9 | 242 | Schröder D. - Köhne H. | Volkswagen WCT Amarok | T1+ | 11:07:45 | +6:03 |
| 10 | 200 | Al-Attiyah N. - Boulanger É. | Dacia Sandrider | T1+ | 11:15:34 | +13:52 |
| 11 | 212 | Variawa S. - Cazalet F. | Toyota GR DKR Hilux EVO | T1+ | 11:16:00 | +14:18 |
| 12 | 221 | Prokop M. - Chytka V. | Ford Raptor RS Cross Country | T1+ | 11:18:03 | +16:21 |
| 13 | 211 | Botterill G. - Murphy D. | Toyota GR DKR Hilux EVO | T1+ | 11:19:32 | +17:50 |
| 14 | 207 | Yacopini J. - Oliveras D. | Toyota Hilux Overdrive Evo | T1+ | 11:21:47 | +20:05 |
| 15 | 239 | Blignaut F. - Blignaut B. | Toyota GR DKR Hilux | T1+ | 11:46:59 | +45:17 |
| 16 | 218 | Garces H. - Latrach Vinagre J. | Toyota Hilux Overdrive Evo | T1+ | 11:48:43 | +47:01 |
| 17 | 206 | de Villiers G. - Pienaar L. | Toyota GR DKR Hilux | T1+ | 11:51:00 | +49:18 |
| 18 | 243 | Schröder J. - Gregory S. | Volkswagen WCT Amarok | T1+ | 12:00:12 | +58:30 |
| 19 | 233 | Heinlein G. - Heinlein R. | Red-Lined VK56 | T1.1 | 12:52:27 | +1:50:45 |
| 20 | 217 | Krotov D. - Zhiltsov K. | Toyota Hilux Overdrive Evo [SR] | T1+ | 32:56:33 | +21:54:51 |
| 21 | 209 | Serradori M. - Minaudier L. | Century CR7 [SR] | T1+ | 38:41:07 | +27:39:25 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool