Austin Hill took advantage of the last-lap chaos to secure a surprising victory in the US Marine Corps 250 of the NASCAR Xfinity Series at Martinsville, in a race marked by numerous yellow flags and decisive collisions in the final moments.
Saturday's competition, which gave Richard Childress's team their 100th series victory and a $100,000 bonus in the Dash 4 Cash program for Hill, concluded with an unexpected outcome when the driver of the #21 Chevrolet only led a few meters before crossing the finish line.
Last-lap strategy
"I chose the bottom line because of how aggressive everyone was on the restarts," Hill explained about his overtime strategy. "I had to do what I needed to do on the final lap. On that restart everything went wild. We were bumping each other and when we entered turn 3, I knew we were going to hit, so I went in as deep as I could."
The race finish resulted from a series of incidents that began when Matt DiBenedetto caused the fourteenth yellow flag with a spin in turn 2, sending the competition into overtime. On the restart, Taylor Gray, who was seeking his first series victory, used his defense to snatch the lead from Sammy Smith, returning the favor for a similar move that had occurred earlier.
Driver confrontation
Smith acknowledged after the race that his move against Gray was excessive, leading to a tense exchange of words between the two drivers.
"I'm not proud of that, but if the roles were reversed, he would have done the same," Smith stated. "He has no respect for me... He was flipping me off during the red flag, cussed me out. It was definitely inappropriate."
Gray's frustration
For his part, Gray, who finished in 29th position, expressed his frustration about what happened: "I feel like we had the best car all day. I can't thank everyone at Joe Gibbs Racing enough. We brought a really fast Toyota GR Supra Operation 300. It's unfortunate, it's the same story. I've lived this in the last two consecutive Martinsville races. It sucks, but it is what it is. The season is long."
Next race
The Xfinity Series will return to action next Saturday at Darlington Raceway for the Sport Clips Haircuts VFW Help a Hero 200.
US Marine Corps 250 Results
Pos. | Driver | Laps | Status |
---|---|---|---|
1 | (3) Austin Hill, Chevrolet | 256 | Running |
2 | (18) Sheldon Creed, Ford | 256 | Running |
3 | (6) Justin Allgaier, Chevrolet | 256 | Running |
4 | (29) Brennan Poole, Chevrolet | 256 | Running |
5 | (16) Sam Mayer, Ford | 256 | Running |
6 | (12) Dean Thompson #, Toyota | 256 | Running |
7 | (9) Daniel Dye #, Chevrolet | 256 | Running |
8 | (13) Ryan Sieg, Ford | 256 | Running |
9 | (30) Kris Wright, Chevrolet | 256 | Running |
10 | (10) Sammy Smith, Chevrolet | 256 | Running |
11 | (38) Jeb Burton, Chevrolet | 256 | Running |
12 | (27) Parker Retzlaff, Chevrolet | 256 | Running |
13 | (15) Aric Almirola, Toyota | 256 | Running |
14 | (23) Jeremy Clements, Chevrolet | 256 | Running |
15 | (34) Garrett Smithley, Chevrolet | 256 | Running |
16 | (33) Patrick Staropoli, Toyota | 256 | Running |
17 | (26) Josh Williams, Chevrolet | 256 | Running |
18 | (24) Ryan Ellis, Chevrolet | 256 | Running |
19 | (22) Blaine Perkins, Chevrolet | 256 | Running |
20 | (2) Carson Kvapil #, Chevrolet | 256 | Running |
21 | (8) Corey Day, Chevrolet | 256 | Running |
22 | (7) Brandon Jones, Toyota | 256 | Running |
23 | (32) Brad Perez, Chevrolet | 256 | Running |
24 | (5) Harrison Burton, Ford | 256 | Running |
25 | (31) Mason Maggio, Ford | 256 | Running |
26 | (28) Matt DiBenedetto, Chevrolet | 256 | Running |
27 | (14) William Sawalich #, Toyota | 256 | Running |
28 | (1) Connor Zilisch #, Chevrolet | 256 | Running |
29 | (11) Taylor Gray #, Toyota | 256 | Running |
30 | (37) Carson Ware, Chevrolet | 254 | Running |
31 | (25) Thomas Annunziata, Chevrolet | 252 | Running |
32 | (20) Nick Sanchez #, Chevrolet | 232 | Accident |
33 | (21) Myatt Snider, Chevrolet | 232 | Accident |
34 | (19) Christian Eckes #, Chevrolet | 231 | Accident |
35 | (35) Kyle Sieg, Ford | 231 | Accident |
36 | (36) Greg Van Alst, Chevrolet | 229 | Running |
37 | (4) Jesse Love, Chevrolet | 216 | Accident |
38 | (17) Anthony Alfredo, Chevrolet | 110 | Engine |
Waiting is over for Allgaier in Nevada desert

Allgaier wins in Miami and gets $100,000 bonus
JR Motorsports driver beats Mayer and Hill as Larson loses lead in overtime

Justin Allgaier takes first win at Las Vegas Motor Speedway
NASCAR Xfinity Series champion overtakes Almirola after 102 laps in the lead

Almirola takes the win in Phoenix in a close finish
Heart-stopping finish in Arizona desert between Almirola and Bowman

Nascar Xfinity: Zilisch Wins at COTA
Wins After Rebuilding Positions with Damage to Vehicle